Faculty of Natural and Material Sciences (Faculty I) |
0 | .01 | Dean's Office Faculty I |
2 | .01 | Institute for Energy Research and Physical Technologies |
2 | .02 | Institute for Theoretical Physics |
2 | .06 | Laser Application Center (LAC) |
3 | .01 | Institute of Inorganic and Analytical Chemistry |
3 | .02 | Institute of Organic Chemistry |
3 | .03 | Institute of Physical Chemistry |
3 | .04 | Institute of Technical Chemistry |
6 | .05 | Institute of Materials Science and Engineering |
6 | .07 | Institute for Non-Metallic Materials |
6 | .08 | Institute of Polymer Materials and Plastics Technology |
6 | .09 | Institute of Metallurgy |
7 | 15 | Institute of Electrochemistry |
| | |
Faculty of Energy and Economic Sciences (Faculty II) |
0 | .02 | Dean's Office Faculty II |
4 | .01 | Institute of Geophysics |
4 | .02 | Institute of Geology and Paleontology |
4 | .03 | Institute for Repository Research |
5 | .01 | Institute of Mining |
5 | .03 | Institute of Subsurface Energy Systems (formerly Petroleum and Natural Gas Engineering) |
5 | .04 | Institute of Processing, Recycling and Circular Economy Systems |
5 | .05 | Institute of Geo-Engineering (previously Geotechnics and Mine Surveying) |
5 | .06 | Institute for German and International Mining and Energy Law |
5 | .07 | Institute of Economics |
7 | .06 | Institute of Electrical Power Engineering and Energy Systems |
7 | 11 | Institute of Energy Process Engineering and Fuel Technology |
| | |
Faculty of Mathematics/Computer Science and Mechanical Engineering (Faculty III) |
0 | .03 | Dean's Office Faculty III |
1 | .02 | Institute of Computer Science |
1 | .03 | Applied Stochastics and Operations Research until 31.3.2019 |
1 | .04 | Institute of Mathematics |
1 | .05 | Institute of Software and Systems Engineering |
7 | .01 | Institute of Welding Technology and Cutting Processes |
7 | .02 | Institute of Engineering Mechanics |
7 | .03 | Institute of Mechanical Engineering |
7 | .04 | Institute of Mechanical Plant Engineering and Structural Durability |
7 | .05 | Institute of Tribology and Energy Conversion Machines |
7 | .07 | Institute for Electrical Information Technology |
7 | .09 | Institute of Thermal Process Engineering and Process Technology |
7 | 10 | Institute of Mechanical Process Engineering |
7 | 13 | Institute of Chemical and Electrochemical Process Engineering |
Central Facilities |
0 | 11 | University Library |
0 | 12 | Computer Center |
0 | 13 | Sports Institute |
| | |
Presidium and staff units |
0 | 30 | Presidium |
0 | 31 | Press Office |
0 | 32 | School/University Contact Point (organizationally from 2016 in the Study Center (522) |
0 | 33 | Technology transfer and research funding |
0 | 34 | Continuing education and event management |
0 | 35 | Clausthal International Center |
0 | 36 | Alumni Management |
0 | 37 | Center for University Didactics |
0 | 38 | Graduate Academy |
0 | 39 | Clausthal Executive School |
| | |
Administration |
0 | 41 | Finances (Department 1) |
0 | 42 | IT and statistics (Department 2) |
0 | 43 | Personnel administration (Department 3) |
0 | 44 | Technical administration (Department 4) |
0 | 46 | Study Center (Department 5) |
0 | 48 | Services for third parties |
0 | 49 | Central tasks in teaching and research |
| | |
Other facilities |
0 | 51 | Staff council |
0 | 52 | Equal Opportunities Office |
0 | 53 | free |
0 | 59 | China Competence Center ??? |
| | |
Research Centers |
0 | 61 | Center for Environmental and Process Engineering (ZUVt) |
0 | 63 | Polymer Center |
0 | 64 | Center for Steel Technology |
0 | 65 | Center for Materials Technology |
0 | 66 | Simulation Science Center (SWZ) |
0 | 67 | Competence Center for Repository Research |
0 | 68 | Competence Center Energy/Raw Materials |
0 | 690 | Research Center Energy Storage Technologies (EST) |
0 | 695 | Energy Research Center Lower Saxony (EFZN) |
0 | 70 | Institute for Applied Software Systems Engineering (IPSSE) |
0 | 71 | Clausthal Environmental Technology Research Center (CUTEC) |
0 | 72 | German Center for High Performance Drilling Technology and Automation - Drilling Simulator Celle (DSC) |
0 | 73 | Center for Digital Technologies (DIGIT) previously IPSSE |
Central research projects |
0 | 91 | Clausthal Forum |
0 | 93 | Digitization professorships |
0 | 94 | WISNA (BMBF-Tenure Track) |